Size Guide
Sizing Tip: Fit may vary depending on style. If you're unsure please e-mail us.
HOW TO MEASURE
DIFFERENCE BETWEEN TINY CUT AND REGULAR CUT

SPORTS BRAS, LEGGINGS, SHORTS
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
Size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Cup | 30" | 32" | 34" | 36" | 38" | 40" |
Pants | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Waist | 24-25" | 26-27" | 27-28" | 28-29" | 29-31" | 31-33" |
Hips | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
BIKINI TOPS
Size | US (Chest in Inches) | UK | Europe | AUS | Japan |
X-Small | AA-B (30-32) | B | B | A | B |
Small | B-C (32-34) | B-C | B-C | A-B | B-C |
Medium | C-D (34-36) | D | D | C | D |
Large | D-DD (36-38) | DD | E | D | E |
X-Large | DD-DDD (36-38) | E | F | DD | F |
XX-Large | DDD-E (39-40) |
BIKINI BOTTOMS
Size | Us Pant Size | Hips (Inches) | Waist (Inches) | |
X-Small | 0-2 | 30-32 | 23-25 | |
Small | 2-4 | 32-34 | 25-26 | |
Medium | 4-6 | 34-36 | 27-28 | |
Large | 6-8 | 36-38 | 28-30 | |
X-Large | 8-10 | 38-40 | 30-31 | |
XX-Large | 10-12 | 40-42 | 31-33 |